Little Flower Public School, Juhu is a CBSE-affiliated co-educational school in Juhu, Mumbai, established in 1977. The school offers Nursery–XII with approximately 3,618 students enrolled. With a student-teacher ratio of 1:29, it provides good individual attention. Parent satisfaction rating: 5.0★ from 161 reviews.
| Board | CBSE |
| School Type | Co-ed |
| Classes | Nursery–XII |
| City | Mumbai, Maharashtra |
| Locality | Juhu |
| Annual Fees | ₹92K/year (approx.) |
| Contact | 08418324922 |
| Established | 1977 |
| Data Status | Not verified yet |
| Tuition (Lower School) | ₹69K/yr |
| Tuition (Middle School) | ₹81K/yr |
| Tuition (Senior School) | ₹92K/yr |
| Admission Fee | ₹15,000–₹30,000 (one-time) |
| Transport (optional) | ₹12,000–₹28,000/yr |
Use our comparison engine to compare Little Flower Public School, Juhu with other schools side-by-side.
Compare CBSE Schools in Mumbai →Get notified when Little Flower Public School, Juhu opens admissions for 2025–26.
Set Free Alert →