Little Flower Public School, Santacruz West is a CBSE-affiliated boys school in Santacruz West, Mumbai, established in 2009. The school offers KG–X with approximately 2,945 students enrolled. With a student-teacher ratio of 1:26, it provides excellent individual attention. Parent satisfaction rating: 4.8★ from 35 reviews.
| Board | CBSE |
| School Type | Boys |
| Classes | KG–X |
| City | Mumbai, Maharashtra |
| Locality | Santacruz West |
| Annual Fees | ₹1.7L/year (approx.) |
| Contact | 02584496586 |
| Established | 2009 |
| Data Status | ✓ SchoolCompass Verified |
| Tuition (Lower School) | ₹1.3L/yr |
| Tuition (Middle School) | ₹1.5L/yr |
| Tuition (Senior School) | ₹1.7L/yr |
| Admission Fee | ₹15,000–₹30,000 (one-time) |
| Transport (optional) | ₹12,000–₹28,000/yr |
Use our comparison engine to compare Little Flower Public School, Santacruz West with other schools side-by-side.
Compare CBSE Schools in Mumbai →Get notified when Little Flower Public School, Santacruz West opens admissions for 2025–26.
Set Free Alert →