Mayo College Girls School, Whitefield is a ICSE-affiliated boys school in Whitefield, Bangalore, established in 1975. The school offers I–XII with approximately 2,789 students enrolled. With a student-teacher ratio of 1:16, it provides excellent individual attention. Parent satisfaction rating: 4.6★ from 213 reviews.
| Board | ICSE |
| School Type | Boys |
| Classes | I–XII |
| City | Bangalore, Karnataka |
| Locality | Whitefield |
| Annual Fees | ₹2.1L/year (approx.) |
| Contact | 06696207128 |
| Established | 1975 |
| Data Status | ✓ SchoolCompass Verified |
| Tuition (Lower School) | ₹1.6L/yr |
| Tuition (Middle School) | ₹1.9L/yr |
| Tuition (Senior School) | ₹2.1L/yr |
| Admission Fee | ₹15,000–₹30,000 (one-time) |
| Transport (optional) | ₹12,000–₹28,000/yr |
Use our comparison engine to compare Mayo College Girls School, Whitefield with other schools side-by-side.
Compare ICSE Schools in Bangalore →Get notified when Mayo College Girls School, Whitefield opens admissions for 2025–26.
Set Free Alert →