School fees in India have risen dramatically over the last decade, often outpacing inflation. This guide gives you a clear, city-wise picture of what's reasonable to pay for each type of school — and where the red flags are.
Fee Ranges by Board and City (2025)
| Board / School Type | Delhi NCR | Mumbai | Bangalore |
|---|---|---|---|
| CBSE (Budget) | ₹20,000–₹50,000/yr | ₹25,000–₹60,000/yr | ₹20,000–₹55,000/yr |
| CBSE (Mid-range) | ₹60,000–₹1,20,000/yr | ₹70,000–₹1,30,000/yr | ₹60,000–₹1,10,000/yr |
| CBSE (Premium) | ₹1,20,000–₹2,00,000/yr | ₹1,30,000–₹2,20,000/yr | ₹1,10,000–₹1,80,000/yr |
| ICSE | ₹60,000–₹1,80,000/yr | ₹80,000–₹2,00,000/yr | ₹70,000–₹1,60,000/yr |
| IB | ₹2,50,000–₹5,00,000/yr | ₹3,00,000–₹6,00,000/yr | ₹2,80,000–₹5,50,000/yr |
| IGCSE | ₹2,00,000–₹4,50,000/yr | ₹2,50,000–₹5,00,000/yr | ₹2,20,000–₹4,80,000/yr |
The Hidden Costs Parents Miss
Your Rights Under RTE (Right to Education)
Under the Right to Education Act, all private schools must reserve 25% of seats in Class 1 (and equivalent) for economically weaker sections and disadvantaged groups. These seats are free, with fees reimbursed to the school by the state government.
When Are Fees Too High?
Fees are unreasonably high when:
- The school charges more than 10% above the fee fixed by the State Fee Regulatory Committee
- The fee revision exceeds 10–15% per year without improvement in facilities or outcomes
- The school demands capitation or "donation" fees upfront
- Transport fees increase more than fuel cost inflation annually
💡 The Reasonableness Test
A simple test: if a school's fees are more than 15% of a family's annual household income, it will create financial stress. The education budget shouldn't compromise retirement savings, housing security, or emergency funds. A good school at ₹60K/year will outperform a pressured child at ₹2L/year.