Little Flower Public School, Green Park is a IB-affiliated boys school in Green Park, Delhi NCR, established in 2011. The school offers KG–X with approximately 1,295 students enrolled. With a student-teacher ratio of 1:17, it provides excellent individual attention. Parent satisfaction rating: 4.8★ from 39 reviews.
| Board | IB |
| School Type | Boys |
| Classes | KG–X |
| City | Delhi NCR, Delhi |
| Locality | Green Park |
| Annual Fees | ₹5.2L/year (approx.) |
| Contact | 05897045684 |
| Established | 2011 |
| Data Status | ✓ SchoolCompass Verified |
| Tuition (Lower School) | ₹3.9L/yr |
| Tuition (Middle School) | ₹4.6L/yr |
| Tuition (Senior School) | ₹5.2L/yr |
| Admission Fee | ₹15,000–₹30,000 (one-time) |
| Transport (optional) | ₹12,000–₹28,000/yr |
Use our comparison engine to compare Little Flower Public School, Green Park with other schools side-by-side.
Compare IB Schools in Delhi NCR →Get notified when Little Flower Public School, Green Park opens admissions for 2025–26.
Set Free Alert →