Little Flower Public School, Green Park is a CBSE-affiliated boys school in Green Park, Delhi NCR, established in 2003. The school offers Nursery–XII with approximately 2,150 students enrolled. With a student-teacher ratio of 1:24, it provides standard individual attention. Parent satisfaction rating: 4.7★ from 322 reviews.
| Board | CBSE |
| School Type | Boys |
| Classes | Nursery–XII |
| City | Delhi NCR, Delhi |
| Locality | Green Park |
| Annual Fees | ₹40K/year (approx.) |
| Contact | 05659161352 |
| Established | 2003 |
| Data Status | ✓ SchoolCompass Verified |
| Tuition (Lower School) | ₹30K/yr |
| Tuition (Middle School) | ₹35K/yr |
| Tuition (Senior School) | ₹40K/yr |
| Admission Fee | ₹15,000–₹30,000 (one-time) |
| Transport (optional) | ₹12,000–₹28,000/yr |
Use our comparison engine to compare Little Flower Public School, Green Park with other schools side-by-side.
Compare CBSE Schools in Delhi NCR →Get notified when Little Flower Public School, Green Park opens admissions for 2025–26.
Set Free Alert →