Little Flower Public School, Green Park is a IGCSE-affiliated co-educational school in Green Park, Delhi NCR, established in 2014. The school offers KG–X with approximately 4,771 students enrolled. With a student-teacher ratio of 1:24, it provides standard individual attention. Parent satisfaction rating: 4.4★ from 147 reviews.
| Board | IGCSE |
| School Type | Co-ed |
| Classes | KG–X |
| City | Delhi NCR, Delhi |
| Locality | Green Park |
| Annual Fees | ₹2.8L/year (approx.) |
| Contact | 03323646093 |
| Established | 2014 |
| Data Status | ✓ SchoolCompass Verified |
| Tuition (Lower School) | ₹2.1L/yr |
| Tuition (Middle School) | ₹2.5L/yr |
| Tuition (Senior School) | ₹2.8L/yr |
| Admission Fee | ₹15,000–₹30,000 (one-time) |
| Transport (optional) | ₹12,000–₹28,000/yr |
Use our comparison engine to compare Little Flower Public School, Green Park with other schools side-by-side.
Compare IGCSE Schools in Delhi NCR →Get notified when Little Flower Public School, Green Park opens admissions for 2025–26.
Set Free Alert →